Standard Martingale forces you to double your bet on a fixed 2.0x multiplier every time you lose (1→2→4→8→16…). The problem with standard doubling is that your bets quickly become huge, risking your entire bankroll on a bad streak. That is to say in a streak of 10 consecutive losses, you will lose a total of 1,023 times your initial base bet (1+2+4+8+16+32+64+128+256+512=1023).
This Dynamic Strategy works differently:
To calculate your next bet manually, you only need one simple formula:
Next Bet = (Total Losses So Far + Base Bet)/(Target Multiplier – 1)
Where:
Let’s say your Base Bet = $1.00. Your goal is to make +$1.00 in clean profit every time a round wins.
| Step | Total Losses | Chosen Multiplier | Calculation Formula | Your Bet Size | Round Result | What happens to your money |
| 1 | $0.00 | 2.0x | (0 + 1)/(2.0 – 1) | $1.00 | ❌ Verloren | Total loss becomes $1.00 |
| 2 | $1.00 | 2,5x | (1.00 + 1.00)/(2.5 – 1)= 2.00/1.5 | $1.33 | ❌ Verloren | Total loss becomes= $1.00 + $1.33 = $2.33 |
| 3 | $2.33 | 3.0x | (2.33 + 1.00)(3.0 – 1) = 3.33/2 | $1.67 | ❌ Verloren | Total loss becomes $2.33 + $1.67 = $4.00$ |
| 4 | $4.00 | 2.2x | (4.00 + 1.00)(2.2 – 1) = 5.00/1.2 | $4.17 | ✅ WON! | Calculation below 👇 |
var config={mainTitle:{label:"Smart DM Script for Crash",type:"title"},auto:{label:"",value:"Script",type:"radio",options:[{value:"Script",label:"Script chooses Base Bet"},{value:"Player",label:"Player chooses Base Bet"}]},bet:{label:"Base Bet",value:currency.minAmount,type:"number"},lossTitle:{label:"Stop When ",type:"title"},stop:{label:"Coins Lost >",value:1,type:"number"},end:{label:"Minutes >",value:250,type:"number"},profit:{label:"Profit >",value:100,type:"number"}};function main(){const o=[1.5,2,3,4,5,6,7,8,9,10],e=[10,20,50,100];var n="v1.0 - Fixed",t=[],r=[],l=[],c=[],a=[],s=[],u=[],g=0,f=1,d=f+1,m=currency.minAmount,p=currency.amount/10,h=0,y=o[1],v=3,B=0,b=2,N=config.bet.value,S=N,A=d,P=0,M=0,x=[0,0],F="Won",w=0,R=0,W=0,L=0,G=new Date,C=new Date,T=C-G,I=currency.amount,U=0,k=0,D=0,j=0,H="False",O="False",E="False",V="False",Y="False",_=u[0],q=0,z=0,J=0,K=1,Q=2,X=1,Z=50,$=r[0],oo=0,eo=0,AverageGap=0;function no(){l=a.slice(0,[Z]),c=l.filter((function(o){return o>K}))}function to(){K-=.01,l=a.slice(0,[Z]),c=l.filter((function(o){return o>K})),K+=.01,Q=l.length>0?(l.length/K)*100:0,Q=Math.round(Q),Q/=100,Number(d)%10===0&&Math.round(Q)>0&&console.log("PayOuts "+K+"x & Higher "+Math.round(Q)+" times. There were "+c.length),X=Math.round(Q)>0?100*(c.length/Math.round(Q)):0,X=Math.round(X)}function ro(){(N=currency.amount/9e4)<currency.minAmount&&(N=currency.minAmount,console.log("Bankroll too small. Attempting script by user's command")),config.bet.value=N,p=currency.amount/10,config.stop.value=.98*currency.amount,console.log("%c[WARNING]: Stop Loss Updated to "+config.stop.value,"color:Orange; font-weight:bold"),console.log("%c[WARNING]: Base Bet Updated to "+N,"color:Orange; font-weight:bold")}console.clear(),game.on("GAME_STARTING",(function(){"False"==H&&(log.info(" DM Script for Crash"),log.info(" ****************"),log.info("See Web Console for more Information (Press F12)"),console.log("%c~~~~~~~~~~~~~~~~~ DM Script for Crash ~~~~~~~~~~~~~~~~~","color:Purple; font-weight:bold"),console.log("%cScript Start Time: "+G,"color:Purple; font-weight:200"),console.log(" %cWelcome ","color:Purple; font-weight:bold"),console.log(" %cYour Starting Balance is: "+I+" "+currency.currencyName,"color:Purple; font-weight:bold"),"Player"==config.auto.value?(config.stop.value>currency.amount&&(p=currency.amount/10,config.stop.value=.98*currency.amount,console.log("%c[WARNING]: Stop Loss is above your Bankroll","color:Orange; font-weight:bold"),console.log("%c[WARNING]: Stop Loss Updated to "+config.stop.value,"color:Orange; font-weight:bold")),config.bet.value>config.stop.value/3e4&&(log.info("[WARNING]: Script Recommends a bankroll of at least "+3e4*N+currency.currencyName+" for the Base Bet you provided"),log.info("[WARNING]: Script Recommends a bankroll of at least "+3e4*N+currency.currencyName+" for the Base Bet you provided"),log.info("[WARNING]: Script Recommends a bankroll of at least "+3e4*N+currency.currencyName+" for the Base Bet you provided")),console.log(" %cYou Input: "+N+" "+currency.currencyName+" as the Base Bet","color:Purple; font-weight:bold")):(ro(),console.log(" %cYour Starting Base Bet is: "+N+" "+currency.currencyName,"color:Purple; font-weight:bold")),console.log(" %cYour Stoppers are: Coin Lost > "+config.stop.value+"; Minutes > "+config.end.value+"; Profit > "+config.profit.value,"color:Purple; font-weight:bold"),console.log("%c~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~","color:Purple; font-weight:bold"),config.stop.value>currency.amount&&(p=currency.amount/10,config.stop.value=.95*currency.amount,console.log("%c[WARNING]: Stop Loss Updated to "+config.stop.value,"color:Orange; font-weight:bold"))),H="True","False"==O&&(!function(){for(u=game.history,i=0;i<u.length;i++)a.push(u[i].crash/100),g++}(),O="True",A=d,P=d),console.log(" ----------------------------"),d=Number(f)+1,console.log("[Round ID]: "+d),"False"===V&&(function(){for(r=[],i=0;i<t.length;i++)t[i]<100?(r[i]=100-t[i],r[i]=Math.abs(r[i]),r[i]=r[i]+25):100===t[i]?r[i]=25:r[i]=0,i>3&&(r[i]=r[i]-25),i>5&&(r[i]=r[i]-25),r[i]<0&&(r[i]=0)}(),function(){$=r[0]||0,oo=0;for(var o_idx=1;o_idx<r.length;o_idx++)r[o_idx]>=$&&(oo=o_idx,$=r[o_idx])}(),eo=o[oo]||2,eo*=100,eo=Math.floor(Math.random()*eo)+121,eo/=100,isNaN(eo)&&(eo=Math.floor(211*Math.random())+151,eo/=100),a[0]>2.99&&a[1]>2.99&&a[2]>2.99&&d-P>15&&d-A>10&&("Won"===F&&(S=2*N,eo=y=2.14,console.log("[Bet Adjustment] 3x after 3 rounds & Won")),"Lost"===F&&(y=Math.floor(288*Math.random())+211,S=(w+N*R)/((y/=100)-1),eo=y,console.log("[Bet Adjustment] 3x after 3 rounds & Lost"))),L>3&&"Lost"===F&&(S=(w+N*R)/(y-1),eo=y=2.14,console.log("[Bet Adjustment] Green x3 & Loss")),L>3&&"Won"===F&&(S=N,eo=y=3.11,console.log("[Bet Adjustment] Green x3 & Won")),(W>3||L>3)&&(y=Math.floor(311*Math.random())+199,S=(w+N*R)/((y/=100)-1),eo=y,console.log("[Bet Adjustment] Red/Green x3")),(a[0]>5||a[1]>5||a[2]>5)&&(y=Math.floor(299*Math.random())+133,eo=y/=100,console.log("[Bet Adjustment] 5x in last 3 rounds")),"Won"===F&&(y=Math.floor(311*Math.random())+115,eo=y/=100,S=(w+N*R)/(y-1)),W>5&&(y=Math.floor(311*Math.random())+199,S=(w+N)/((y/=100)-1),eo=y,console.log("[Bet Adjustment] Reds > 5")),W>9&&(y=Math.floor(488*Math.random())+235,S=(w+N)/((y/=100)-1),eo=y,console.log("[Bet Adjustment] Reds > 5")),K=9.99,Z=10,no(),c.length>2&&(S=N,y=3.11,console.log("[Bet Adjustment] PayOut +10x = "+c.length)),Z=50,y=eo,V="True"),function(){T>config.end.value&&"Won"===F&&(log.info("Stopped Due to User Parameters (Minutes)"),console.log("Stopped Due to User Parameters (Minutes)"),game.stop());k>config.profit.value&&"Won"===F&&(log.info("Stopped Due to User Parameters (Profit)"),console.log("Stopped Due to User Parameters (Profit)"),game.stop());w>config.stop.value&&(log.info("Stopping Due to User Parameters"),console.log("Stopping Due to User Parameters (Coin Lost)"),game.stop())}(),S=N,oo=Math.floor(Math.random()*oo),S=(w+N*R)/((y=eo)-1)})),game.onBet=function(){!function(){m=currency.minAmount,N=config.bet.value,S<N&&(S=N);S<m&&(S=m);S>p&&(S=p,console.log("[Bet Adjustment] Survive Losses"));S>currency.maxAmount&&(S=currency.maxAmount,p=currency.maxAmount/5,console.log("[Bet Adjustment] Maximum Bet allowed by platform"));S>x[0]&&(x[0]=S,x[1]=y)}(),"False"===E&&(game.bet(S,y),console.log("[Betting] "+S.toFixed(7)+" at "+y+"x")),E="True"},game.on("GAME_ENDED",(function(){g++,u=game.history,_=u[0],q=_.crash/100,z=q,f=_.gameId,function(){z>b&&(b=z);z<2.01?(W++,L=0,6===W&&(0===P&&(s=[]),s.unshift(d),M=d-P,AverageGap=(AverageGap+M)/(s.length||1),console.log("Logging Round "+d+" as H Train"),console.log("Average Gap "+AverageGap+" between H Trains"),log.info("Logging Round "+d+" as H Train"),console.log("Gap from last H Train "+M+" rounds"),log.info("Gap from last H Train "+M+" rounds"),P=d)):(L++,W=0,6===L&&(A=d,console.log("Logging Round "+d+" as Shrek"),log.info("Logging Round "+d+" as Shrek")));w>B&&(B=w);a.unshift(z)>999&&a.pop();_.wager>0?(h+=S,_.wager=S,"True",function(){_.cashedAt?(k+=J=S*y-w-S,F="Won",R=0,w=0,log.info("[Profit] "+J),console.log("%c[Result] Round Won. Net Profit of "+J.toFixed(7),"color:green")):(F="Lost",R++,0,w+=S,console.log("%c[Result] Round "+F,"color:red"),log.info("Round Lost"));R>v&&(v=R,console.log("Encountered Streak of "+R+" Losses Before Win"),log.info("Encountered Streak of "+R+" Losses Before Win"));R>3&&(console.log("%c[Coin Lost] Cumulative Since Last Win: "+w.toFixed(7),"color:red"),log.info("%c[Coin Lost] Cumulative Since Last Win: "+w.toFixed(7)))}(),S,y):F="Not Played"}(),function(){U=currency.amount;var o=(j=U-I)/I*100;C=new Date,D=k/(T=(C-G)/1e3/60),Number(d)%10===0&&(console.log(" "),log.info(" "),console.log("%c~~~~~~~~~~ DM Script Update ~~~~~~~~~~","color:blue;font-weight:bold"),log.info("~~~~~ DM Script Update ~~~~~"),function(){var o=Math.abs(G-C)/1e3,e=Math.floor(o/86400);o-=86400*e;var n=Math.floor(o/3600)%24;o-=3600*n;var t=Math.floor(o/60)%60;o-=60*t;e>0?(console.log("Viewed "+g+" Rounds in "+e+" days "+n+" hours "+t+" minutes"),log.info("Viewed "+g+" Rounds in "+e+" days "+n+" hours "+t+" minutes")):n>0?(console.log("Viewed "+g+" Rounds in "+n+" hours "+t+" minutes"),log.info("Viewed "+g+" Rounds in "+n+" hours "+t+" minutes")):(console.log("Viewed "+g+" Rounds in "+t+" minutes"),log.info("Viewed "+g+" Rounds in "+t+" minutes"))}(),console.log("Begining Bank "+I.toFixed(7)+" Current Bank "+currency.amount.toFixed(7)+" "+currency.currencyName),log.info("Begining Bank "+I.toFixed(7)+" Current Bank "+currency.amount.toFixed(7)+" "+currency.currencyName),console.log("Current Base Bet: "+config.auto.value+" "+N+" "+currency.currencyName),log.info("Current Base Bet: "+N+" "+currency.currencyName),console.log("Session Net Profit "+j.toFixed(7)+" "+currency.currencyName+" or "+o.toFixed(2)+"% "),log.info("Session Net Profit "+j.toFixed(7)+" "+currency.currencyName+" or "+o.toFixed(2)+"% "),console.log("Profit Per Minute "+D.toFixed(7)+" "+currency.currencyName),log.info("Profit Per Minute "+D.toFixed(7)+" "+currency.currencyName),console.log("Highest PayOut Seen: "+b+"x"),log.info("Highest PayOut Seen: "+b+"x"),console.log("Cumulative Amount Bet: "+h.toFixed(7)+" "+currency.currencyName),log.info("Cumulative Amount Bet: "+h.toFixed(7)+" "+currency.currencyName),console.log("Biggest Bet Placed "+x[0]+" at "+x[1]+"x"),log.info("Biggest Bet Placed "+x[0]+" at "+x[1]+"x"),console.log("Largest Loss: "+B.toFixed(7)+" "+currency.currencyName+" on "+v+" consecutive losses"),log.info("Largest Loss: "+B.toFixed(7)+" "+currency.currencyName+" on "+v+" consecutive losses"),s.length>2&&(console.log("Hilarious Train IDs:"),console.log(s)),console.log("In the last "+Z+" rounds there was: "));Number(g)%100===0&&"Script"===config.auto.value&&(Y="True")}(),function(){for(i=0;i<o.length;i++)K=o[i],to(),t[i]=X;if(g>100)for(Z=100,Number(d)%10===0&&console.log("In the last "+Z+" rounds there was: "),i=0;i<e.length;i++)K=e[i],to()}(),Number(d)%10===0&&(console.log(n),console.log("%c~~JULY~~~~ Update Completed ~~~~2026~~","color:blue;font-weight:bold"),log.info("~~~~ Update Completed ~~~~2026~~"),log.info(n)),"True"===Y&&"Won"===F&&(ro(),Y="False"),E="False",V="False","False","False"}))} If you ever want to run this strategy manually without a bot:
In theory, the script should also work on bc.game, but we can’t say for sure because we haven’t tested it there. Let us know in the comments.
The Falling in Reverse frontman and part-time wild streamer just proved that luck is a…
High RTP Slots are slots with a higher return to player rate. The higher this…
Roobet is bringing the biggest World Cup moments to life with exclusive promotions designed to…
Tower Rush is a fast-paced crash game from Galaxsys, where your aim is to build…
Thrill has just launched their brand-new in-house Baccarat game, built to deliver a faster, smoother…